- Sign in
- Write a review
Commonwealth Bank Travel Insurance
Credit / Debit Card Insurances, Comprehensive, Essentials, etc...Mark I.Sydney, NSW
- 2 reviews
I'm impressed by how smooth the handling of my claim was!
I lost my $2000 phone whilst travelling, and when I came back I made a claim. Although the police report was in another language, and the ink was very light among other details that insurances might argue about, still my claim was approved without any questions or arguments in the predefined timeframe, despite being in the middle of the coronavirus crises. I think I'm going to stick with them for good.
Similar opinion? Write a review on ProductReview.com.au!
Honoured 100% of my claim without debate
While others have criticised this insurance, I only have high praise. I travel frequently and always read the PDS carefully whenever I purchase insurance. This time I took the free travel insurance as it offered everything we needed. When my father sadly died requiring a sudden return from our trip the call centre staff were sympathetic and helpful. Yes you have to book and pay your own way home, but I expected that, and yes the claim form is a little arduous to complete, but they did not dispute any of my expenses and paid promptly once the death certificate was provided. If you read the PDS and it has what you need then I highly recommend this travel insurance.
Similar opinion? Write a review on ProductReview.com.au!
ErskieBrisbane
- 11 reviews
- 1 like
- Travel Insurance - Comprehensive Plan (Single Trip)
- Verified customer
Thankful for them..
It was easy to buy the insurance as it was online. I compared two quotes and they're the cheapest - I know two is not much but it is almost half cheaper than the previous travel insurance that I bought that I didn't think much about it.
I was hospitalised overseas and when I called them, they offered to call me back instead so I won't be spending money on mobile phone credits. The hospital that I was on didn't accept insurance so I have to fork out cash but it was the hospital that I chose, so it was on me. But the insurance offered to get me t...Read more
Similar opinion? Write a review on ProductReview.com.au!
Find out how Commonwealth Bank Travel Insurance compares to other Travel Insurance
Know better, choose better.
Questions & Answers
Viktor Supranowiczasked
To activate our overseas travel insurance on our Platinum Credit Card do we have to pay for the trip with this card please?
No answers
Kate Rasked
We paid a deposit of $8000 (50% of cost of tour). This was for a 20-day tour of Russia and the Scandinavian countries commencing on 22 July 2020.
We have a Diamond Awards credit card which we use for all our travel insurance.
Because of the Coronavirus we will not be undertaking this trip this year.
Please advise if we are entitled to claim refund of deposit.
No answers
terrymasked
are flights covered
No answers
Details
Category | Travel Insurance | Travel Insurance | Travel Insurance | Travel Insurance | |||||
---|---|---|---|---|---|---|---|---|---|
Other Insurance Types Offered | Car and Home and Contents | Car and Home and Contents | Car and Home and Contents | Car and Home and Contents | |||||
Underwriter | Zurich | Zurich | Zurich | Zurich | |||||
Maximum Age Covered | 100 years old | 100 years old | 100 years old | 99 years old | |||||
Medical Coverage | |||||||||
Overseas Emergency Assistance | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Accidental Death | $25,000 | $50,000 | $25,000 | $25,000 | |||||
Emergency Dental | $1,500 | $1,500 | $1,500 | Unlimited | |||||
Pregnancy (max weeks) | 24 weeks | 24 weeks | 24 weeks | 24 weeks | |||||
Resumption of Journey | $5,000 | $5,000 | $5,000 | $3,000 | |||||
Hospital Cash Allowance | $75 per 24 hours up to $7,500 | $100 per 24 hours up to $10,000 | $75 per 24 hours up to $7,500 | $50 per day up to $5,000 | |||||
Overseas Emergency Medical & Hospital Expenses | Unlimited | Unlimited | Unlimited | Unlimited | |||||
Loss of Income | $7,500 | $7,500 | $7,500 (up to $750 per week for a maximum period of 3 months) | $10,400 | |||||
Permanent Disability | Not Included | Not Included | Not Included | $25,000 | |||||
Luggage & Personal Effects | |||||||||
Theft of Cash | $500 (combined with Credit Card and Travel Documents cover) | $500 (combined with Credit Card and Travel Documents cover) | $500 (combined with Credit Card and Travel Documents cover) | $250 | |||||
Delayed Luggage | $500 after 12 hours | $500 after 12 hours | $500 after 12 hours | $750 | |||||
Credit Card Fraud | $500 (combined with Travel Documents and Theft of Cash cover) | $500 (combined with Travel Documents and Theft of Cash cover) | $500 (combined with Travel Documents and Theft of Cash cover) | $10,000 | |||||
Travel Documents / Passport | $500 (combined with Credit Card and Theft of Cash cover) | $500 (combined with Credit Card and Theft of Cash cover) | $500 (combined with Credit Card and Theft of Cash cover) | $10,000 | |||||
Maximum Single Item Limit | $3,000 | $5,000 | $3,000 | $500 | |||||
Luggage & Personal Effects | $10,000 | $15,000 | $5,000 | $10,000 | |||||
Ancillary | |||||||||
Personal Liability | A$2,500,000 | A$2,500,000 | A$2,500,000 | A$2,500,000 | |||||
Rental Vehicle Excess | $2,250 | $2,250 | $2,250 | $6,000 plus up to an additional $3,500 as an optional extra | |||||
Motorbike / Moped Coverage | Included up to 50cc, optional between 51cc and 250cc | Included up to 50cc, optional between 51cc and 250cc | Included up to 50cc, optional between 51cc and 250cc | Optional cover for unlimited engine capacities | |||||
Domestic Pet Care | Not Included | Not Included | Not Included | Not Included | |||||
Special Activities Packages | |||||||||
Golf | Not Included | Not Included | Not Included | Not Included | |||||
Cruise | Optional Extra | Optional Extra | Optional Extra | Optional Extra | |||||
Adventure | Optional Extra | Optional Extra | Optional Extra | Optional Extra | |||||
Snow / Ski | Optional Extra | Optional Extra | Optional Extra | Optional Extra | |||||
Manual | Download manual | Download manual | Download manual | Download manual | Download manual |
Visit official website
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.