- Sign in
- Write a review
1 photo
CUA Travel Insurance - Non-Medical
No reviews yet. Be the first to review it!
Sorry, there are no reviews about CUA Travel Insurance - Non-Medical but you can read 1 review about CUA Travel Insurance.
Write a review
Questions & Answers
Sorry, there are no questions about CUA Travel Insurance - Non-Medical but you can read 1 question about CUA Travel Insurance.
Details
Compare all 5 CUA Travel Insurance
Category | Travel Insurance |
---|---|
Other Insurance Types Offered | Car and Home and Contents |
Underwriter | Allianz |
Maximum Age Covered | 74 years old |
Medical Coverage | |
Overseas Emergency Assistance | Not Covered |
Accidental Death | $25,000 |
Emergency Dental | Not Included |
Pregnancy (max weeks) | 23 weeks |
Resumption of Journey | Not Included |
Hospital Cash Allowance | Not Included |
Overseas Emergency Medical & Hospital Expenses | Not Included |
Loss of Income | Not Included |
Permanent Disability | $25,000 |
Luggage & Personal Effects | |
Theft of Cash | $250 |
Delayed Luggage | $500 |
Credit Card Fraud | $5,000 as part of Travel Documents cover |
Travel Documents / Passport | $5,000 |
Maximum Single Item Limit | $3,000 (Laptops or Cameras) |
Luggage & Personal Effects | $10,000 |
Ancillary | |
Personal Liability | $2,500,000 |
Rental Vehicle Excess | $3,000 |
Motorbike / Moped Coverage | Included up to 250cc |
Domestic Pet Care | Not Included |
Special Activities Packages | |
Golf | Included |
Cruise | Optional Extra |
Adventure | Optional Extra |
Snow / Ski | Optional Extra |
Compare all 5 CUA Travel Insurance
Visit official website
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.