- Sign in
- Write a review
1 photo
Elders Third Party Property Car Insurance
No reviews yet. Be the first to review it!
Sorry, there are no reviews about Elders Third Party Property Car Insurance but you can read 1 review about Elders Car Insurance.
Write a reviewQuestions & Answers
Sorry, there are no questions about Elders Third Party Property Car Insurance but you can read 6 questions about Elders Car Insurance.
Details
Compare all 3 Elders Car Insurance
Category | Car Insurance |
---|---|
Coverage Type | Third Party Property Damage |
Underwriter | QBE |
Legal Liability Cover | Included up to $20 million |
Roadside Assistance | Not Offered |
Reduced or Zero Excess Windscreen Cover | Not Offered |
Choice of Repairer | Allowed |
After Accident Care | |
Hire Car after an Incident | Not Included |
Emergency Transport & Accommodation | Not Included |
Towing Costs | Not Included |
Hire Car after a No Fault Accident | Not Included |
Essential / Emergency Repairs | Not Included |
Benefits | |
Pay As You Drive / Fixed Kilometre Discount | Not Offered |
Hire Car after Theft | Not Included |
Lock and Key Replacement | Not Included |
Transit Cover | Not Included |
Trailer & Caravan Cover | Not Included |
Child Safety Seats and Prams | Not Included |
New-for-old Car Replacement | Not Included |
Personal Property Cover | Not Included |
Uninsured Motorist Benefit | Included up to $5,000 |
Accidental Loss or Damage | |
Malicious Damage / Vandalism | Not Included |
Fire | Not Included |
Collision | Not Included |
Natural Events | Not Included |
Theft or Attempted Theft | Not Included |
Compare all 3 Elders Car Insurance
Visit official website
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.