- Sign in
- Write a review
Sorry, there are no reviews yet. Be the first to write a review.
Write a review
Details
Compare all 3 Hisense R Series
Hisense HSA25RNo reviews yet | Hisense HSA35RNo reviews yet | Hisense HSA71RNo reviews yet | |
---|---|---|---|
Category | Split System Air Conditioners | Split System Air Conditioners | Split System Air Conditioners |
Price (RRP) | $729.00 | $919.00 | $1,499.00 |
Features | Inverter and Remote Control | Inverter and Remote Control | Inverter and Remote Control |
Cooling Power | 2.5 kW | 3.5 kW | 7.1 kW |
Heating Power | 3.2 kW | 4 kW | 8 kW |
Reverse Cycle | Yes | Yes | Yes |
Type | Full System (Indoor & Outdoor Unit) | Full System (Indoor & Outdoor Unit) | Full System (Indoor & Outdoor Unit) |
Cooling Energy Rating | 5 stars | 4 stars | 2.5 stars |
Heating Energy Rating | 5 stars | 4 stars | 2.5 stars |
Auto Cleaning (Self Cleaning) | No | No | No |
Indoor Unit Dimensions | 270 x 815 x 212 mm | 270 x 815 x 212 mm | 315 x 1085 x 236 mm |
Outdoor Unit Dimensions | 540 x 780 x 260 mm | 540 x 780 x 260 mm | 650 x 860 x 310 mm |
Manufacturer Warranty | 5 year(s) | 5 year(s) | 5 year(s) |
Release date | Nov 2019 | Nov 2019 | Nov 2019 |
Compare all 3 Hisense R Series
Visit official website
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.