- Sign in
- Write a review
My Cover Travel Insurance
Comprehensive Plan, Essentials Plan, Domestic Plan, etc...BillIllawarra, NSW
- 2 reviews
very good to deal with
recently I booked a cruise on sea princess and came down with a virus that was spreading around the ship, I was glad I had my cover insurance I put my medical claim in to my cover with no problems at all my costs were deposited into my account that is why I will stay with my cover look forward to mt next holiday with my cover insurance.
Sandra.Mmildura
Easy to deal with
I bought worldwide comprehensive insurance last year after checking lots of reviews for various companies, couldn't actually find many for Mycover and was a little concerned but there are always negative opinions and I decided most were from people who hadn't read the product disclosure statements. Admittedly the PDS does look daunting but if you want peace of mind you should read it. I loaded mine into IBooks on my ipad as well.
Unfortunately I did need to make two claims, one for a snatched necklace and one for medical costs, Both of these...
Questions & Answers
Sorry, there are no questions yet.
Details
International Travel Insurance - Comprehensive PlanNo reviews yet | International Travel Insurance - Essentials PlanNo reviews yet | Australian Travel Insurance - Domestic PlanNo reviews yet | International Travel Insurance - Multi-Trip PlanNo reviews yet | |
---|---|---|---|---|
Category | Travel Insurance | Travel Insurance | Travel Insurance | Travel Insurance |
Underwriter | Allianz | Allianz | Allianz | Allianz |
Maximum Age Covered | 101 years old | 101 years old | 101 years old | 101 years old |
Medical Coverage | ||||
Overseas Emergency Assistance | Unlimited | Unlimited | Not Included | Unlimited |
Accidental Death | $25,000 | Not Included | $25,000 | $25,000 |
Emergency Dental | $1,000 | $1,000 | Not Included | $1,000 |
Pregnancy (max weeks) | 23 weeks | 23 weeks | 23 weeks | 23 weeks |
Resumption of Journey | Not included | Not included | Not included | Not included |
Hospital Cash Allowance | $5,000 | Not Included | Not Included | $5,000 |
Overseas Emergency Medical & Hospital Expenses | Unlimited | Unlimited | Not Included | Unlimited |
Loss of Income | $10,400 | Not Included | Not Included | $10,400 |
Permanent Disability | $25,000 | Not Included | Not Included | $25,000 |
Luggage & Personal Effects | ||||
Theft of Cash | $250 | Not Included | $250 | $250 |
Delayed Luggage | $500 | $250 | $500 | $500 |
Credit Card Fraud | $5,000 | Not Included | Not Included | $5,000 |
Travel Documents / Passport | $5,000 | Not Included | Not Included | $5,000 |
Maximum Single Item Limit | $3,000 | $3,000 | $3,000 | $3,000 |
Luggage & Personal Effects | $10,000 | $3,000 | $10,000 | $10,000 |
Ancillary | ||||
Personal Liability | $2,500,000 | $2,500,000 | $2,500,000 | $2,500,000 |
Rental Vehicle Excess | $3,000 | $3,000 | $3,000 | $3,000 |
Motorbike / Moped Coverage | Included up to 50cc | Included up to 50cc | Included up to 50cc | Included up to 50cc |
Domestic Pet Care | $500 | Not Included | Not Included | $500 |
Special Activities Packages | ||||
Golf | Not Included | Not Included | Not Included | Not Included |
Cruise | Optional Extra | Not Included | Optional Extra | Optional Extra |
Adventure | Not Included | Not Included | Not Included | Not Included |
Snow / Ski | Optional Extra | Not Included | Optional Extra | Optional Extra |
Visit official website
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.