Nissan 370Z Z34 Coupe (No Badge) Automatic (2009-2022)
- ✓ Verified company
1 review · Statistics
Reviews
Almost Perfect out of the Box
Coupe (No Badge) Automatic (2009-2022)I bought the 370Z just over a year ago after lusting after it in the Nissan showroom when it was 2 years old with 7,300km on the clock in cherry red, the update model. First I took a new i30N for a drive but couldn't get that Nissan out of my mind and when I took it for a country test drive I was totally sold. I paid $39,000 on the road which was a lot less than the new i30N and it's a lot more car in every way except practicality of course but my other car solves that problem.
Clearly the 370Z has been built from the ground up as a sports
... Read morecar without any compromises and it's been well built too. The interior is a retro class act and the only gripes are the dated bar gauges and lack of a digital speedo. The rear view is fine on the road and rear view camera solves the parking but you need to watch the long low nose and door mirror created blind spots. Out of the box it's pushing the boundaries with big 4 and 2 pot brakes, 19" forged wheels with big tyres that already rub slightly on a full lock. The footprint is also big with those wheels and tyres right at the corners with minimal overhang. The engine is large, strong and sweet willing to rev its heart out. The 7 speed auto does its job well and the paddles take it to a much more immediate shift, especially with some revs on board. Not perfect and I hesitated because I wanted a manual but i've learned to appreciate its virtues. The whole car is strong and capable of handling much more power, especially through the drivetrain so that bodes well for a long trouble free future. Each time I get into it I enjoy the experience, the feeling of being something special that drives within high limits and feels safe and sure footed with big reserves of power.Questions & Answers
No questions yet. Read all questions about Nissan Z-car.
Get an answer from our members and Nissan representatives
Details
Nissan Z (RZ34) Coupe (2023)No reviews yet | Nissan Z (RZ34) Nismo (2023)No reviews yet | |||
---|---|---|---|---|
Category | Sports Cars | Sports Cars | Sports Cars | Sports Cars |
Starting Price | $55,059 | $82,395 | $101,865 | $55,059 |
Warranty Distance | Unlimited kms | Unlimited kms | ||
Transmission | Automatic | Automatic and Manual | Automatic | Manual |
Drive Type | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Wheels | 19" Alloy | 19” Dark Metallic Forged Alloy Wheels by RAYS | 19” NISMO Forged Alloy Wheels | 19" Alloy |
Doors | 2 | 2 | ||
Seats | 2 | 2 | ||
Fuel Consumption | 10.4 L/100km | 10.8 L/100km | 10.4 L/100km | 10.6 L/100km |
Fuel Tank Capacity | 72 L | 62 L | 62 L | 72 L |
Engine | 6 Cylinder 3.7L | 3.0L twin-turbo; 2,997cc | 3.0L twin-turbo; 2,997cc | 6 Cylinder 3.7L |
Engine Code | VR30DDTT | VR30DDTT | ||
Max Power | 245kW @ 7000rpm | 298 kW @ 6,400 rpm | 309 kW @ 6,400 rpm | 245kW @ 7000rpm |
Max Torque | 363Nm @ 5200rpm | 475 Nm @ 1,600-5,600 rpm | 520 Nm @ 2,000-5,200 rpm | 363Nm @ 5200rpm |
Boot Capacity | 241 L | 241 L | ||
Country of Manufacture | Japan | Japan | Japan | Japan |
Phone Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | ||
Security Features | Immobilizer | Immobilizer | ||
Steering Wheel Adjustment | Telescoping (Manual) | Telescoping (Manual) | ||
Manufacturer Warranty | 3 year(s) | 5 year(s) | 5 year(s) | 3 year(s) |
Warranty Details | with 5 year 24 Hour Roadside Assistance Program | with 5 year 24 Hour Roadside Assistance Program | ||
Keyless Features | ||||
Keyless Locking/Unlocking | Yes | Yes | ||
Ignition | Keyless Start/Stop | Keyless Start/Stop | ||
Headlights | ||||
Headlight Type | LED | LED | ||
Headlight Features | Auto High-Beam Dip and Auto-Dimming | Auto High-Beam Dip and Auto-Dimming | ||
Safety Features | ||||
Cameras | Rear | Rear | ||
Cruise Control | Adaptive (ACC) | Adaptive (ACC) | ||
Parking Sensors | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear | ||
Hazard Perception | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | ||
Lane Assistance | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | ||
Speed Sign Recognition | Yes, read only | Yes, read only | ||
Dimensions | ||||
Kerb Weight | 1,600 kg | 1,679 kg | ||
Ground Clearance | 124 mm | 125 mm | ||
Driver Information | ||||
Gauges | Analogue Only | Analogue Only | ||
Digital Radio (DAB+) | Yes | Yes | ||
Release date | ||||
Discontinuation date | ||||
Replaced by | Nissan Z (RZ34) | Nissan Z (RZ34) |
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.