Nissan 370Z Z34 Coupe (No Badge) Manual (2009-2022)
- ✓ Verified company
2 reviews · Statistics
Reviews
Perfect car for touring
Coupe (No Badge) Manual (2009-2022)I love it.
I bought my 2021 new. I opted for the manual as I prefer the driving style, I live in a rural area so traffic is not an issue for me.
This is not my first Z , I do enjoy the car and despite purchasing it unseen from interstate it did make me smile when I first saw her.
Having owned many performance coupes and muscle cars I feel the 370z is doing very well.
I have had no issues regarding reliability and economy is around 9.6 to 10.5 l/100km.
The ride is firm and solid since the car is no lightweight, it handles beautifully but at th
Back in another Z and couldn't be happier
Coupe (No Badge) Manual (2009-2022)Well, I just couldn't keep away from the Z. I bought another one a year after selling the old one. This one is the 2013 version. Slightly different dash, twin oil coolers and not a lot else. The sat nav is upgradeable on this model. Not so the 2010. I bought a Magma Red car this time. I love the colour. It's very classy.
These cars are not speed machines, but they are quick enough for most people.
I was fortunate enough to take a z with an Armytrix catback on it for a drive and holy snapping duck turds, did this thing move! Or, maybe it just
Questions & Answers
No questions yet. Read all questions about Nissan Z-car.
Get an answer from our members and Nissan representatives
Details
Nissan Z (RZ34) Coupe (2023)No reviews yet | Nissan Z (RZ34) Nismo (2023)No reviews yet | |||
---|---|---|---|---|
Category | Sports Cars | Sports Cars | Sports Cars | Sports Cars |
Starting Price | $55,059 | $82,395 | $101,865 | $55,059 |
Warranty Distance | Unlimited kms | Unlimited kms | ||
Transmission | Manual | Automatic and Manual | Automatic | Automatic |
Drive Type | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
Fuel Type | Petrol | Petrol | Petrol | Petrol |
Wheels | 19" Alloy | 19” Dark Metallic Forged Alloy Wheels by RAYS | 19” NISMO Forged Alloy Wheels | 19" Alloy |
Doors | 2 | 2 | ||
Seats | 2 | 2 | ||
Fuel Consumption | 10.6 L/100km | 10.8 L/100km | 10.4 L/100km | 10.4 L/100km |
Fuel Tank Capacity | 72 L | 62 L | 62 L | 72 L |
Engine | 6 Cylinder 3.7L | 3.0L twin-turbo; 2,997cc | 3.0L twin-turbo; 2,997cc | 6 Cylinder 3.7L |
Engine Code | VR30DDTT | VR30DDTT | ||
Max Power | 245kW @ 7000rpm | 298 kW @ 6,400 rpm | 309 kW @ 6,400 rpm | 245kW @ 7000rpm |
Max Torque | 363Nm @ 5200rpm | 475 Nm @ 1,600-5,600 rpm | 520 Nm @ 2,000-5,200 rpm | 363Nm @ 5200rpm |
Boot Capacity | 241 L | 241 L | ||
Country of Manufacture | Japan | Japan | Japan | Japan |
Phone Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | ||
Security Features | Immobilizer | Immobilizer | ||
Steering Wheel Adjustment | Telescoping (Manual) | Telescoping (Manual) | ||
Manufacturer Warranty | 3 year(s) | 5 year(s) | 5 year(s) | 3 year(s) |
Warranty Details | with 5 year 24 Hour Roadside Assistance Program | with 5 year 24 Hour Roadside Assistance Program | ||
Keyless Features | ||||
Keyless Locking/Unlocking | Yes | Yes | ||
Ignition | Keyless Start/Stop | Keyless Start/Stop | ||
Headlights | ||||
Headlight Type | LED | LED | ||
Headlight Features | Auto High-Beam Dip and Auto-Dimming | Auto High-Beam Dip and Auto-Dimming | ||
Safety Features | ||||
Cameras | Rear | Rear | ||
Cruise Control | Adaptive (ACC) | Adaptive (ACC) | ||
Parking Sensors | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear | ||
Hazard Perception | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | ||
Lane Assistance | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | ||
Speed Sign Recognition | Yes, read only | Yes, read only | ||
Dimensions | ||||
Kerb Weight | 1,600 kg | 1,679 kg | ||
Ground Clearance | 124 mm | 125 mm | ||
Driver Information | ||||
Gauges | Analogue Only | Analogue Only | ||
Digital Radio (DAB+) | Yes | Yes | ||
Release date | ||||
Discontinuation date | ||||
Replaced by | Nissan Z (RZ34) | Nissan Z (RZ34) |
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.