Peugeot 308 P5 Wagon GT Premium (2021-2023)
Also referred to as: Peugeot 308 P5 Wagon GT Premium 2022 and Peugeot 308 P5 Wagon GT Premium 2024.
0.0
No reviews yet
Brand Manager for Peugeot? Claim your listing.
See the Best Wagons in 2023 as rated by Australians on ProductReview.com.au.
No reviews yet. Read all reviews about Peugeot 308.
Write a reviewQuestions & Answers
No questions yet. Read all questions about Peugeot 308.
Get an answer from our members
Details
Compare all Peugeot 308 listings
Peugeot 308 P5 Wagon GT Premium (2021-2023)No reviews yet | Peugeot 308 P5 Hatchback GT (2021-2023)No reviews yet | Peugeot 308 P5 Hatchback GT Premium (2021-2023)No reviews yet | Peugeot 308 P5 Hatchback GT Sport PHEV (2021-2023)No reviews yet | |
---|---|---|---|---|
Category | Cars and Wagons | Cars and Hatchbacks | Cars and Hatchbacks | Cars and Hatchbacks |
Starting Price | $50,490 | $43,990 | $53,509 | $69,990 |
Warranty Distance | Unlimited kms | Unlimited kms | Unlimited kms | Unlimited kms |
Transmission | Automatic | Automatic | Automatic | Automatic |
Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) |
Fuel Type | Petrol | Petrol | Petrol | Electric, Hybrid and Petrol |
Wheels | 18” Portland matt black alloy wheels | 18” Kamakura alloy wheels | 18” Portland matt black alloy wheels | 18” Portland matt black alloy wheels |
Doors | 4 | 4 | 4 | 4 |
Seats | 2 to 5 | 2 to 5 | 2 to 5 | 2 to 5 |
Fuel Consumption | 5.3 L/100km | 5.3 L/100km | 5.3 L/100km | 1.3 L/100km |
Fuel Tank Capacity | 52 L | 52 L | 52 L | 40 L |
Engine | 1.2 Litre Puretech turbo petrol, 1199cc | 1.2 Litre Puretech turbo petrol, 1199cc | 1.2 Litre Puretech turbo petrol, 1199cc | 1.6 litre Puretech turbo petrol hybrid, 1598cc |
Max Power | 96kW @ 5500rpm | 96kW @ 5500rpm | 96kW @ 5500rpm | 132kW @ 6000rpm |
Max Torque | 230Nm @ 1750rpm | 230Nm @ 1750rpm | 230Nm @ 1750rpm | 250Nm @ 1750rpm |
Boot Capacity | 1,634 L | 1,634 L | 1,634 L | 1,634 L |
Country of Manufacture | France | France | France | France |
Phone Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB |
Security Features | Dashcam Built-In and Immobilizer | Immobilizer | Dashcam Built-In and Immobilizer | Dashcam Built-In and Immobilizer |
Roof | Panoramic Glass | Panoramic Glass | Panoramic Glass | |
Companion App | Yes | Yes | Yes | Yes |
Steering Wheel Adjustment | Telescoping (Electric) | Telescoping (Electric) | Telescoping (Electric) | Telescoping (Electric) |
Acceleration (0-100km/h) | 9.9 seconds | 9.7 seconds | 9.7 seconds | 7.5 seconds |
Maximum Towing Capacity (braked) | 1,400 kg | 1,400 kg | 1,400 kg | 1,500 kg |
Maximum Towing Capacity (unbraked) | 710 kg | 680 kg | 680 kg | 750 kg |
Manufacturer Warranty | 5 year(s) | 5 year(s) | 5 year(s) | 5 year(s) |
Warranty Details | with 5 Year Roadside Assistance | with 5 Year Roadside Assistance | with 5 Year Roadside Assistance | with 5 Year Roadside Assistance |
Keyless Features | ||||
Keyless Locking/Unlocking | Yes | Yes | Yes | Yes |
Ignition | Keyless Start/Stop | Keyless Start/Stop | Keyless Start/Stop | Keyless Start/Stop |
Headlights | ||||
Headlight Type | LED | LED | LED | LED |
Headlight Features | Auto High-Beam Dip and Auto-Dimming | Auto High-Beam Dip and Auto-Dimming | Auto High-Beam Dip and Auto-Dimming | Auto High-Beam Dip and Auto-Dimming |
Safety Features | ||||
Cameras | 360°, Front and Rear | Rear | 360°, Front and Rear | 360°, Front and Rear |
Cruise Control | Adaptive (ACC) and Speed Limiter | Adaptive (ACC) and Speed Limiter | Adaptive (ACC) and Speed Limiter | Adaptive (ACC) and Speed Limiter |
Parking Sensors | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear |
Hazard Perception | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning |
Lane Assistance | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | Lane Departure Warning (LDW) | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) |
Speed Sign Recognition | Yes, active speed limiting and Yes, read only | Yes, active speed limiting and Yes, read only | Yes, active speed limiting and Yes, read only | Yes, active speed limiting and Yes, read only |
Driver Information | ||||
Gauges | Digital Only | Digital Only | Digital Only | Digital Only |
Built-In Navigation System | Yes | Yes | Yes | Yes |
Heads Up Display | Yes | Yes | Yes | Yes |
Voice Control | Yes | Yes | Yes | Yes |
Digital Radio (DAB+) | Yes | Yes | Yes | Yes |
Release date |
Compare all Peugeot 308 listings
Extra Information
Brand Manager for Peugeot? Claim your listing.
Subaru Levorg
Peugeot 5008
Toyota Prius V ZVW40
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.