- Sign in
- Write a review
ALDI Bar Fridge
120L Bar Fridge (2007-2013), Stirling 115L Vintage Bar Fridge, Stirling 116L Bar Fridge STR-H115VBF (Mar 2016, Sep 2016, Mar 2017), etc...MouseAdelaide
- 8 reviews
- 3 likes
- Stirling 115L Vintage Bar Fridge
- Verified purchase
All Stirling bar fridges burn out after 4 to 5 mouth of constant use
All Stirling bar fridges burn out after 4 to 5 mouth of constant use an you get lead around buy aldi stores saying have send it back to the manufacture to get it repaired they should have to reimburse an pay for the shipping if its with in the 1 year warrant
Questions & Answers
Candice asked
Can you put this fridge and the wine cooler mini fridge on top of each other?
No answers
Lyn G.asked
Aldi Bar Fridge not working, light is on, power is on but not cold, not cooling. Fridge is not that old and what warranty do we have ? thank you.
3 answers
Aldi guarantee their products for 12 months. ? no gas. Can you hear the pump working? Contact Aldi
Hi Binni, thank you for your reply. it is over 12 months, so no warranty ? no sound from the bar fridge at all ? you mention gas ? where would we get the gas from ? ....
You could have contacted service centre as per manual 2 months ago.
Richard Drabowiczasked
what is the range for the temperature, mini /max
1 answer
It goes from 1-7 on the dial, does get really cold. Downside the freezer section has to be defrosted a couple times a year.
Details
Category | Bar Fridges / Refrigerators | Bar Fridges / Refrigerators | Bar Fridges / Refrigerators | Bar Fridges / Refrigerators | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | 120L | 120L | 129L | 129L | |||||||
Shelf Material | Glass | Glass | Glass | Glass | |||||||
Number of Shelves | 3 | 3 | 3 | 2 | |||||||
Door Hinge | Reversible Door Hinge | Reversible Door Hinge and Right | Reversible Door Hinge and Right | Reversible Door Hinge and Right | |||||||
Interior Light | LED | None | LED | None | |||||||
Weight | 24.5 kg | 26.5 kg | 25 kg | 27 kg | |||||||
Colour / Finish | White or Silver | Silver or White | Black, White, or Silver | Silver or White | |||||||
Dimensions | 842 x 545 x 490 mm | 845 x 495 x 550 mm | 840 x 500 x 560 mm | 860 x 501 x 540 mm | |||||||
Energy Rating | 2.5 star(s) | 2.5 star(s) | 2.5 star(s) | 2.5 star(s) | |||||||
Features | Adjustable Shelf and Fruit & Vegetable Crisper | Adjustable Shelf and Fruit & Vegetable Crisper | Fruit & Vegetable Crisper | ||||||||
Manufacturer Warranty | 3 year(s) | 3 year(s) | 3 year(s) | 3 year(s) | |||||||
Release date | Sept 2007 | Oct 2014 | Oct 2015 | Oct 2018 | |||||||
Discontinuation date | Aug 2013 | Oct 2014 | July 2019 | Oct 2018 | |||||||
Manual | Download manual | Download manual | Download manual | Download manual | Download manual | Download manual and manual 2 | Download manual |
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.