- Sign in
- Write a review
TCL Series S S6800 TVs
40S6800FS (40"), 32S6800S (32"), 49S6800FS (49"), 43S6800FS (43")Laos ZehraPilbara, WA
- 8 reviews
- 40S6800FS (40")
- Verified purchase
You get what you pay for
Well i am not overly happy after installing this...i thought it was better when they displayed this in the store but you can really see the difference in quality compared higher end brand but price wise it.is ok..i dont recommend it for the living room though
Purchased in November 2019 at The Good Guys.
Not Happy Jan
- 2 reviews
- 3 likes
Simply doesn't work as advertised
I bought this Android tv on the promise that it has Chromecast. It doesn't. It has T-cast, which doesn't do anything detectable. I've spent 6 hours trying to get it to work so I can display what's on my Android phone, following every direction on every help page. Plain old screen mirroring from 5 years ago worked way better than this. I feel completely ripped off, I have to say.
Purchased in December 2019 for $260.00.
Questions & Answers
Pat Casked
How do I stop the white blinking light in lower centre of screen when TV is switched off?
Moya Dasked
Trying to hotspot my phone to the tv. Instructions say press "Home" on remote.
Which is the home button please.
Marie M.asked
Unable to scan for channels. Cant find the option to scan for channels
No answers
Details
TCL 49S6800FS (49")4.0(1) | TCL 32S6800S (32")3.0(5) | TCL 43S6800FS (43")No reviews yet | TCL 40S6800FS (40")3.8(12) | |
---|---|---|---|---|
Category | Full HD TVs | HD TVs and Full HD TVs | Full HD TVs | Full HD TVs |
Price (RRP) | $899.00 | $429.00 | $749.00 | $649.00 |
Screen Size | 49" | 32" | 43" | 40" |
Screen Type | LED/LCD | LED/LCD | LED/LCD | LED/LCD |
Type of TV | HDR Compatible and Smart TV | Smart TV | HDR Compatible and Smart TV | HDR Compatible and Smart TV |
Energy Rating | 6 star(s) | 5.5 star(s) | 5 star(s) | 5 star(s) |
Wireless Options | Bluetooth and Wi-Fi | Bluetooth and Wi-Fi | Bluetooth and Wi-Fi | Bluetooth and Wi-Fi |
Refresh Rate | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Number of HDMI Ports | 2 | 2 | 2 | 2 |
Number of USB Ports | 2 | 2 | 2 | 2 |
Wall Mountable | Yes | Yes | Yes | Yes |
Weight | 9.8 kg | 3.75 kg | 7.4 kg | 6 kg |
Operating System | Android TV | Android TV | Android TV | Android TV |
Dimensions (without stand) | 645 x 1106 x 77 mm | 432 x 732 x 80 mm | 568 x 970 x 76 mm | 518 x 905 x 74 mm |
Dimensions (with stand) | 707 x 1106 x 216 mm | 481 x 732 x 173 mm | 623 x 970 x 185 mm | 577 x 905 x 185 mm |
Manufacturer Warranty | 3 year(s) | 3 year(s) | 3 year(s) | 3 year(s) |
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.