- Sign in
- Write a review
Sorry, there are no reviews yet. Be the first to write a review.
Write a review
Details
Compare both TCL X10 Series
TCL X10 Series 65X10 (65")No reviews yet | TCL X10 Series 75X10 (75")No reviews yet | |
---|---|---|
Category | 4K Ultra HD TVs | 4K Ultra HD TVs |
Price (RRP) | A$4,699.00 | A$6,999.00 |
Screen Size | 65" | 75" |
Screen Type | QLED | QLED |
Type of TV | HDR Compatible and Smart TV | HDR Compatible and Smart TV |
Wireless Options | Bluetooth and Wi-Fi | Bluetooth and Wi-Fi |
Number of HDMI Ports | 3 | 3 |
Number of USB Ports | 2 | 2 |
Wall Mountable | Yes | Yes |
Weight | 31.7 kg | 45.5 kg |
Operating System | Android TV | Android TV |
Dimensions (without stand) | 835 x 1446 x 78 mm | 965 x 1680 x 88 mm |
Dimensions (with stand) | 924 x 1446 x 351 mm | 1037 x 1680 x 403 mm |
Manufacturer Warranty | 3 year(s) | 3 year(s) |
Compare both TCL X10 Series
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.