3
Toyota Kluger AWD Hybrid GX (2021-2023)
Also referred to as: Toyota Kluger AWD Hybrid GX 2022 and Toyota Kluger AWD Hybrid GX 2024.
- ✓ Verified company
3.0
1 review · Statistics
PositivevsNegative
0%100%0%
See the Best Large / 7 Seater SUVs in 2023 as rated by Australians on ProductReview.com.au.
Reviews
Amjad H. Victoria · 2 posts
Toyota kluger door seals
Kluger AWD Hybrid GX (2021-2023)Door seal are not good dust goes inside of the door , bottem of the all four doors can get quite messy. Rest is fine engine is really good
... Read moreOverallBuild QualityValue for MoneyCleaning & MaintenanceNoise Level
Performance
Design
Share
More
Mitsubishi PajeroIsuzu MU-XLexus RXToyota PradoSubaru OutbackMazda CX-9Volkswagen TouaregHyundai Santa FeToyota LandCruiser 200Kia SorentoLand Rover DiscoveryNissan PatrolMitsubishi Pajero SportJeep Grand CherokeeSsangYong Rexton
Compare best Large / 7 Seater SUVsQuestions & Answers
No questions yet. Read all questions about Toyota Kluger.
Get an answer from our members and Toyota representatives
Details
Compare all Toyota Kluger listings
Category | Large / 7 Seater SUVs | Large / 7 Seater SUVs | Large / 7 Seater SUVs | Large / 7 Seater SUVs |
---|---|---|---|---|
Transmission | Continuously Variable (CVT) | Automatic | Automatic | Automatic |
Drive Type | All Wheel Drive (AWD) | All Wheel Drive (AWD) | All Wheel Drive (AWD) | Front Wheel Drive (FWD) |
Fuel Type | Hybrid | Petrol | Petrol | Petrol |
Wheels | 18" Alloy | 20" Chromtec | 18" Alloy | 18" Alloy |
Doors | 4 | 4 | 4 | 4 |
Seats | 7 | 7 | 7 | 7 |
Fuel Consumption | 5.6 L/100km | 8.9 L/100km | 8.8 L/100km | 8.7 L/100km |
Fuel Tank Capacity | 65 L | 68 L | 68 L | 68 L |
Engine | I4 2.4L | 6 Cylinder 3.5L | 6 Cylinder 3.5L | 6 Cylinder 3.5L |
Engine Code | A25A-FXS | 2GR-FKS | 2GR-FKS | 2GR-FKS |
Max Power | 184kW @ 6000rpm | 218kW @ 6600rpm | 218kW @ 6600rpm | 218kW @ 6600rpm |
Max Torque | 242Nm @ 4400rpm | 350Nm @ 4700rpm | 350Nm @ 4700rpm | 350Nm @ 4700rpm |
Boot Capacity | 241 L | 241 L | 241 L | 241 L |
Phone Connectivity | Android Auto (Wired), Apple CarPlay (Wired), Bluetooth and USB | Android Auto (Wired), Apple CarPlay (Wired), Bluetooth and USB | Android Auto (Wired), Apple CarPlay (Wired), Bluetooth and USB | Android Auto (Wired), Apple CarPlay (Wired), Bluetooth and USB |
Wireless Charger | No | No | No | No |
Security Features | Immobilizer | Immobilizer | Immobilizer | Immobilizer |
Roof | Panoramic Glass | |||
Steering Wheel Adjustment | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down |
Maximum Towing Capacity (braked) | 2,000 kg | 2,000 kg | 2,000 kg | 2,000 kg |
Manufacturer Warranty | 5 year(s) | 5 year(s) | 5 year(s) | 5 year(s) |
Headlights | ||||
Headlight Type | LED | LED | LED | LED |
Headlight Features | Automatic On/Off | Automatic On/Off | Automatic On/Off | Automatic On/Off |
Safety Features | ||||
Cameras | Rear | Rear | Rear | Rear |
Cruise Control | Adaptive (ACC) | Adaptive (ACC) | Adaptive (ACC) | Adaptive (ACC) |
Parking Sensors | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear |
Hazard Perception | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning |
Lane Assistance | Lane Departure Warning (LDW) | Lane Departure Warning (LDW) | Lane Departure Warning (LDW) | Lane Departure Warning (LDW) |
Speed Sign Recognition | Yes, read only | Yes, read only | Yes, read only | Yes, read only |
Dimensions | ||||
Kerb Weight | 2,045 kg | 2,045 kg | 1,970 kg | 1,885 kg |
Ground Clearance | 208 mm | 208 mm | 208 mm | 208 mm |
Driver Information | ||||
Gauges | Analogue and Digital | Analogue and Digital | Analogue and Digital | Analogue and Digital |
Built-In Navigation System | No | Yes | Yes | No |
Heads Up Display | No | No | No | No |
Voice Control | No | No | No | No |
Digital Radio (DAB+) | Yes | Yes | Yes | Yes |
Release date |
Compare all Toyota Kluger listings
Extra Information
Mitsubishi Pajero
Isuzu MU-X
Lexus RX
Toyota Prado
Subaru Outback
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.