- Sign in
- Write a review
Toyota LandCruiser 70 VDJ GXL (2007-2022)
Also referred to as: Toyota LandCruiser 70 VDJ GXL 2021 and Toyota LandCruiser 70 VDJ GXL 2023. Wagon, Double-Cab, Single-Cab, Troop Carrier (See All)- 4 reviews
- 33 likes
Ive had the landcruiser from new, it now has 100k on it.
Problems, terrible fuel economy. 14.8l per 100km.
Poor quality suspension, sagging and squeeking.
Failed bearings, wheel, steering and i even done a rear diff.
Geared to low 2400rpm at 100kph.
Sucked dust through genuine air filter.
Poor warranty, would not cover diff because i had to replace suspension and it had 50mm lift. I think this was a dealer issue. Gowans toyota burnie. Really annoyed.
Windscreen is so straight its a rock magnet, had 2 of them.
Vehicle is very heavy and gets stuck in soft ground very easily.
Terrible steering lock.
...
Questions & Answers
Would you recommend a decoder on a 79 series
If your going on a lap of Oz
To get you out of trouble with limp mode issues
Hi, the gear changes in my 2018 79 series can be a bit clunky sometimes, like the syncro is not working properly but is perfect other times - depends on revs when changing gears.
Is this normal?
G’day guys, I’ve got a single cab gxl Ute with 180,000 on the clock, I’ve found that when I reverse sometimes the cab feels like it’s jumping up and down, also when I look out the back window on bumpy roads I see movement between the cab and the tray headboard, wondering if there’s something wrong with the chassis or if anyone else has experienced this. Kinda hard to explain but hopefully you get what I mean
Get an answer from our members and Toyota representatives
Details
Category | Cars and Large / 7 Seater SUVs | Cars and Large / 7 Seater SUVs | Cars and Utes | Cars and Utes |
---|---|---|---|---|
Starting Price | $73,645.00 | $76,735.00 | $78,701.00 | $80,528.00 |
Transmission | Manual | Manual | Manual | Manual |
Drive Type | Four Wheel Drive (4WD) | Four Wheel Drive (4WD) | Four Wheel Drive (4WD) | Four Wheel Drive (4WD) |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Wheels | 16" Alloy | 16" Steel | 16" Alloy | 16" Alloy |
ANCAP Safety Rating | 5 Stars | 5 Stars | 5 Stars | 5 Stars |
Fuel Consumption | 10.7 L/100km | 10.7 L/100km | 10.7 L/100km | 10.7 L/100km |
Fuel Tank Capacity | 130 L | 180 L | 130 L | 130 L |
Engine | 8 Cylinder 4.5L Turbo Diesel | 8 Cylinder 4.5L Turbo Diesel | 8 Cylinder 4.5L Turbo Diesel | 8 Cylinder 4.5L Turbo Diesel |
Engine Code | 1VD-FTV | 1VD-FTV | 1VD-FTV | 1VD-FTV |
Max Power | 151kW @ 3400rpm | 151kW @ 3400rpm | 151kW @ 3400rpm | 151kW @ 3400rpm |
Max Torque | 430Nm @ 1200-3200rpm | 430Nm @ 1200-3200rpm | 430Nm @ 1200-3200rpm | 430Nm @ 1200-3200rpm |
Country of Manufacture | Japan | Japan | Japan | Japan |
Maximum Towing Capacity (braked) | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg |
Maximum Towing Capacity (unbraked) | 750 kg | 750 kg | 750 kg | 750 kg |
Ground Clearance | 235 mm | 235 mm | 235 mm | 235 mm |
Manufacturer Warranty | 3 year(s) | 3 year(s) | 3 year(s) | 3 year(s) |
Dimensions | ||||
Ground Clearance | 235 mm | 235 mm | 235 mm | 235 mm |
Release date | Jan 2007 | Jan 2007 | Jan 2007 | Jan 2007 |
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.