- Sign in
- Write a review
Virgin Money Travel Insurance International Plans
Comprehensive, Essentials, Basic, Multi-TripDo not purchase this insurance
After being delayed in nz because plane had mechanical issues which put us 24 hrs behind schedule,we missed out connecting flights,then it cost $1600 for new flights in which virgin refused to cover any cost
MarkVictoria
Load of Crap, Don’t purchase, Fraud
Car broken into, the window sill was ripped of but this isn’t classified as forced entry.
It happened roughly between 20.30-21.30
They claim it was out of daylight hours
Because on record sunset was at 20.26 that day.
Other Travel Insurance
KumarPerth, WA
This is complete fraud and worst travel insurance ever!
Requested a claim for overseas theft, and the Virgin travel insurance clearly declined without providing any valid reason. Seriously would not trust Virgin travel insurance or even recommend it to anyone. These people are just simply ripping people off in the name of travel insurance. I thought that even though I lost my luggage wroth $5k, I would still be able to rely on Virgin travel insurance, however i was clearly wrong. Virgin travel insurance is not worth it, I would recommend using other trustworthy travel insurance.
Find out how Virgin Money Travel Insurance International Plans compares to other Travel Insurance
Know better, choose better.
Details
Virgin Money Travel Insurance International EssentialsNo reviews yet | Virgin Money Travel Insurance International BasicNo reviews yet | Virgin Money Travel Insurance International Multi-TripNo reviews yet | ||
---|---|---|---|---|
Category | Travel Insurance | Travel Insurance | Travel Insurance | Travel Insurance |
Underwriter | Allianz | Allianz | Allianz | Allianz |
Maximum Age Covered | 74 years old | 74 years old | 74 years old | 74 years old |
Medical Coverage | ||||
Overseas Emergency Assistance | Unlimited | Unlimited | Unlimited | Unlimited |
Accidental Death | $15,000 | Not Included | Not Included | $15,000 |
Emergency Dental | $1,000 | $1,000 | $1,000 | $1,000 |
Pregnancy (max weeks) | 24 weeks | 24 weeks | 24 weeks | 24 weeks |
Resumption of Journey | $3,000 | Not Included | Not Included | $3,000 |
Hospital Cash Allowance | Not Included | Not Included | Not Included | Not Included |
Overseas Emergency Medical & Hospital Expenses | Unlimited | Unlimited | Unlimited | Unlimited |
Loss of Income | Not Included | Not Included | Not Included | Not Included |
Permanent Disability | $15,000 | Not Included | Not Included | $15,000 |
Luggage & Personal Effects | ||||
Theft of Cash | $250 | Not Included | Not Included | $250 |
Delayed Luggage | $500 | $250 | Not Included | $500 |
Credit Card Fraud | $5,000 | Not Included | Not Included | $5,000 |
Travel Documents / Passport | $5,000 | Not Included | Not Included | $5,000 |
Maximum Single Item Limit | $3,000 (Laptops or Cameras) | $3,000 (Laptops or Cameras) | $3,000 (Laptops or Cameras) | |
Luggage & Personal Effects | $10,000 | $5,000 | Not Included | $10,000 |
Ancillary | ||||
Personal Liability | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Rental Vehicle Excess | Optional Extra | Not Included | Not Included | Optional Extra |
Motorbike / Moped Coverage | Included up to 250cc | Included up to 250cc | Included up to 250cc | Included up to 250cc |
Domestic Pet Care | Not Included | Not Included | Not Included | Not Included |
Special Activities Packages | ||||
Golf | Included | Included | Included | Included |
Cruise | Optional Extra | Not Included | Not Included | Optional Extra |
Adventure | Optional Extra | Not Included | Not Included | Optional Extra |
Snow / Ski | Optional Extra | Not Included | Not Included | Optional Extra |
Visit official website
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.