- Sign in
- Write a review
4 photos
Fisher & Paykel 455L French Door RS80A Series
RS80A1, RS80AU1 (Ice & Water)No reviews yet. Be the first to review it!
Sorry, there are no reviews yet. Be the first to write a review.
Write a reviewDetails
Compare both Fisher & Paykel 455L French Door RS80A Series
Fisher & Paykel 455L French Door RS80A1No reviews yet | Fisher & Paykel 455L French Door RS80AU1 (Ice & Water)No reviews yet | |
---|---|---|
Category | French Door Fridges / Refrigerators | French Door Fridges / Refrigerators |
Price (RRP) | $6,049.00 | $6,599.00 |
Dimensions | 1798 x 796 x 606 mm | 1798 x 796 x 606 mm |
Energy Rating | 3 star(s) | 3 star(s) |
Household Size | 4-5 people | 4-5 people |
Features | Door Alarm and Frost Free | Door Alarm, Frost Free and Water Dispenser |
Handle Type | External | External |
Smart Fridge | No | No |
Shelf Material | Glass | Glass |
Number of Shelves | 3 | 3 |
Number of Fruit & Vegetable Bins | 2 | 2 |
Manufacturer Warranty | 2 year(s) | 2 year(s) |
Capacity | ||
Total Capacity | 455 L | 455 L |
Fridge Capacity | 305 L | 305 L |
Freezer Capacity | 150 L | 150 L |
Compare both Fisher & Paykel 455L French Door RS80A Series
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.