- Sign in
- Write a review
1 photo
Microsoft Surface Go 2 (2020)
Intel Pentium Gold, Intel Core M3 (See All)5.0 from 1 review · View Statistics
See the Best Tablets in 2022 as rated by Australians on ProductReview.com.au.
Listing monitored by Microsoft
MarieSydney, NSW
- 8 reviews
- 4 likes
I needed a laptop for our business while I'm on the go and ended up purchasing this back in March. It's a great product. It doesn't lag, plenty of memory and is perfect for emails and general browsing. I haven't had any issues so far.
Purchased in at JB Hi-Fi for $698.
Value for Money
5/5
Build Quality
5/5
See all answers
Questions & Answers
Sorry, there are no questions yet.
Get an answer from our members and Microsoft representatives
Details
Compare both Microsoft Surface Go 2 (2020)
Microsoft Surface Go 2 Intel Core M3 (2020)No reviews yet | ||
---|---|---|
Category | Laptops and Tablets | Laptops and Tablets |
Price (RRP) | $1,199.00 | $879.00 |
Screen Size | 10.5" | 10.5" |
Type | 2-in-1 | 2-in-1 |
Screen Resolution | 1920 x 1200 (WUXGA) | 1920 x 1200 (WUXGA) |
CPU | Intel Core M | Intel Pentium |
CPU | Intel Core m3 8th Gen | Intel Pentium Gold 4425Y |
Memory (RAM) | 8 GB | 8 GB |
Features |
|
|
Camera Resolution | 1080p (Full HD) | 1080p (Full HD) |
Ports | 3.5mm Aux Jack and USB-C | 3.5mm Aux Jack and USB-C |
GPU | Intel UHD Graphics 615 | Intel UHD Graphics 615 |
Weight | 0.55 kg | 0.54 kg |
Dimensions | 245 x 175 x 8.3 mm | 245 x 175 x 8.3 mm |
Features | 3.5mm Headphone Jack, Expandable Storage, Stereo Speakers and Stylus (Optional Extra) | 3.5mm Headphone Jack, Expandable Storage, Stereo Speakers and Stylus (Optional Extra) |
Network Connectivity | 4G + Wi-Fi | Wi-Fi Only |
Charging Port | USB-C | USB-C |
Manufacturer Warranty | 1 year(s) | 1 year(s) |
Storage | ||
Total Storage | 128 GB | 128 GB |
SSD Storage | 128 GB | 128 GB |
Display | ||
Pixel Density | 220 ppi | 220 ppi |
Screen Size | 10.5" | 10.5" |
Hardware | ||
Memory (RAM) | 8 GB | 8 GB |
Build | ||
Dimensions | 245 x 175 x 8.3 mm | 245 x 175 x 8.3 mm |
Release date |
Compare both Microsoft Surface Go 2 (2020)
Other Tablets
Apple iPad Pro (4th Gen)Apple iPad Pro (5th Gen)Apple iPad Air (4th Gen)Samsung Galaxy Tab A7Samsung Galaxy Tab Active Pro 10.1Samsung Galaxy Tab S7 FE Wi-Fi 64GBSamsung Galaxy Tab S8 UltraLenovo Tab M7 (3rd Gen) ZA8C0057AUSamsung Galaxy Tab S8+Onyx Boox Note 5Wacom One Creative Pen Display
See all Tablets ›ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.