- Sign in
- Write a review
2 photos
Hisense HPA27C / HPA33C
HPA27C (2.7kW), HPA33C (3.25kW)No reviews yet. Be the first to review it!
Sorry, there are no reviews yet. Be the first to write a review.
Write a review
Questions & Answers
Sorry, there are no questions yet.
Details
Compare both Hisense HPA27C / HPA33C
Hisense HPA27C (2.7kW)No reviews yet | Hisense HPA33C (3.25kW)No reviews yet | |
---|---|---|
Category | Portable Air Conditioners | Portable Air Conditioners |
Price (RRP) | $749.00 | $849.00 |
Features | Dehumidifying Function, On/Off Timer and Remote Control | Dehumidifying Function, On/Off Timer and Remote Control |
Cooling Power | 2.7 kW | 3.25 kW |
Reverse Cycle | No | No |
Weight | 34 kg | 34 kg |
Dimensions | 750 x 442 x 382 mm | 750 x 442 x 382 mm |
Maximum Noise Level | 52 db | 51 db |
Auto Restart Function | Yes | Yes |
Duct Length | 1,500 mm | 1,500 mm |
Max Room Air Flow | 380 m³/h | 380 m³/h |
Compare both Hisense HPA27C / HPA33C
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.