Lexus RC 350 (2014-2023)
Also referred to as: Lexus RC 350 2022 and Lexus RC 350 2024.
2 reviews · Statistics
Expert Review
Reviews
great car all round!
RC 350 Luxury (2014-2023)it is a midsize coupe make no mistake
- mine is 2021 edition
- I drive 250km at a time, frequently (clocked up 40K in 18 months)
- very comfortable ride, no fatigue after 3h of straight driving
- quiet ride on freeways
- great suspension
- great performance
- service and customer care are exceptional compared to Germans
- similar money spent on a German car will get you 60% of what you get in Lexus
- I had a bad experience with Audi before this one (hopeless aircon, burned oil like there is no tomorrow, definitely inferior suspension, poor gear box software, appalling service)
Lexus RC 350 f sport. Loads of fun. Who needs a V8?
RC 350 F Sport (2014-2023)This is my fifth Lexus and I’m never disappointed. With a rush of blood to the head I traded the IS 350 on the two door RC model. Two engines, the 5 litre V8 or the venerable 3.5 litre V6. Mine has the V6 but feels to be a totally different engine to the one in the IS. It has been remapped to provide totally different delivery characteristics despite putting out the same 233 kw. It also has a limited slip diff AND 4 wheel steering. I had never driven a car with 4 wheel steering and am now hooked. This is a beautiful designed and engineered car and a gem to drive. All the grunt you need without a V8. If you want to have fun and turn heads this is the car for you.
Questions & Answers
No questions yet
Get an answer from our members
Details
Category | Sports Cars | Sports Cars |
---|---|---|
Starting Price | $88,390 | $79,990 |
Warranty Distance | 150,000 kms | 150,000 kms |
Transmission | Automatic | Automatic |
Drive Type | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) |
Fuel Type | Petrol | Petrol |
Wheels | 19" Alloy | 18" Alloy |
Doors | 2 | 2 |
Seats | 4 | 4 |
Fuel Consumption | 9.1 L/100km | 9.1 L/100km |
Fuel Tank Capacity | 66 L | 66 L |
Engine | 3.5L V6 with Direct Injection and Dual VVT-i | 3.5L V6 with Direct Injection and Dual VVT-i |
Engine Code | 2GR-FKS | 2GR-FKS |
Max Power | 232kW @ 6600rpm | 232kW @ 6600rpm |
Max Torque | 380Nm @ 4800-4900rpm | 380Nm @ 4800-4900rpm |
Boot Capacity | 374 L | 374 L |
Phone Connectivity | Android Auto (Wired) and Android Auto (Wireless) | Android Auto (Wired) and Android Auto (Wireless) |
Wireless Charger | No | No |
Roof | Hard-Top and Sunroof | Hard-Top and Sunroof |
Companion App | No | No |
Manufacturer Warranty | 4 year(s) | 4 year(s) |
Keyless Features | ||
Keyless Locking/Unlocking | Yes | Yes |
Ignition | Keyless Start/Stop | Keyless Start/Stop |
Headlights | ||
Headlight Type | LED | LED |
Headlight Features | Auto High-Beam Dip | Auto High-Beam Dip |
Safety Features | ||
Cameras | Rear | Rear |
Cruise Control | Adaptive (ACC) | Adaptive (ACC) |
Parking Sensors | Cross-Traffic Alert (Rear) and Rear | Cross-Traffic Alert (Rear) and Rear |
Hazard Perception | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning |
Lane Assistance | Lane Departure Warning (LDW) | Lane Departure Warning (LDW) |
Speed Sign Recognition | None | None |
Dimensions | ||
Kerb Weight | 1,680 kg | 1,680 kg |
Driver Information | ||
Built-In Navigation System | Yes | Yes |
Heads Up Display | No | No |
Voice Control | No | No |
Digital Radio (DAB+) | Yes | Yes |
Release date |
Extra Information
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.