- Sign in
- Write a review
4 photos
TCL P615 Series
65P615 (65"), 55P615 (55")5.0 from 1 review · View Statistics
RDyGreater Melbourne (Inner), VIC
Perfect for the price
published
I’m using a Samsung 43 led tv and want to upgrade , after long research and looking at I found tcl is best for my budget and it is it has 4K and Android system picture look okay and sounds good I’m satisfied for the price I paid
Purchased at Harvey Norman for A$995.00.
Build Quality
Value for Money
Performance
Sound Quality
Software
Picture Quality
Similar opinion? Write a review on ProductReview.com.au!
The reviewer stated that an incentive was offered for this review
Details
Compare both TCL P615 Series
TCL 55P615 (55")No reviews yet | TCL 65P615 (65")5.0(1) | |
---|---|---|
Category | 4K Ultra HD TVs | 4K Ultra HD TVs |
Price (RRP) | A$799.00 | A$999.00 |
Screen Size | 55" | 65" |
Screen Type | LED/LCD | LED/LCD |
Type of TV | HDR Compatible and Smart TV | HDR Compatible and Smart TV |
Energy Rating | 6 star(s) | 6 star(s) |
Wireless Options | Bluetooth and Wi-Fi | Bluetooth and Wi-Fi |
Refresh Rate | 50/60Hz | 50/60Hz |
Number of HDMI Ports | 3 | 3 |
Number of USB Ports | 1 | 2 |
Wall Mountable | Yes | Yes |
Weight | 11 kg | 17.2 kg |
Operating System | Android TV | Android TV |
Dimensions (without stand) | 717 x 1239 x 82 mm | 839 x 1457 x 84 mm |
Dimensions (with stand) | 774 x 1239 x 300 mm | 897 x 1457 x 320 mm |
Manufacturer Warranty | 3 year(s) | 3 year(s) |
Compare both TCL P615 Series
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.