- Sign in
- Write a review
Purchased an Apple iPhone SE and Apple silicon protective case 3 months ago. The phone was working well. However when the phone was accidentally dropped- once only while walking, and despite having plastic protective casing, the aluminium edging around the phone bent out of place and left a huge gap between the glass exposing the interior of the phone. Apple’s limited warranty conditions offered a replacement phone at an additional cost of $480. The materials used to make this phone are cheap and are cost cutting. The Apple protective casing pu...
Read morerchased with the IPhone SE $55, also cracked at the same incident. The protective casings design is poor because there is a large cutout area at the base edge, where the microphone is. This cutout is weak point and does not protect the phone. Would not purchase Apple again, waste of money.Purchased in at Apple Store Australia for $799.
- Value for Money
- Ease of Use
- See all answers
I have read up on this phone and it sounds fantastic, I would love to have one as I only have an iPhone 6 at the moment which looks similar in size and shape
Purchased in .
- Value for Money
- Ease of Use
The reviewer stated that an incentive was offered for this review
- 2 reviews
Very happy with my new Apple iPhone SE. It performs like a very expensive iPhone. I use my phone to make calls photos Facebook TikTok messaging and plenty other things.
Purchased in for $850.
- Value for Money
- Ease of Use
- See all answers
Questions & Answers
Sorry, there are no questions yet.
Get an answer from our members
Details
Apple iPhone SE 2022 256GB (2022)No reviews yet | |||
---|---|---|---|
Category | Mobile Phones | Mobile Phones | Mobile Phones |
Price (RRP) | $719.00 | $799.00 | $969.00 |
Features | 5G Network Compatible, Stereo Speakers, Waterproof and Wireless Charging | 5G Network Compatible, Stereo Speakers, Waterproof and Wireless Charging | 5G Network Compatible, Stereo Speakers, Waterproof and Wireless Charging |
Charging Port | Lightning | Lightning | Lightning |
Operating System | iOS | iOS | iOS |
Manufacturer Warranty | 1 year(s) | 1 year(s) | 1 year(s) |
Build | |||
Weight | 144 g | 144 g | 144 g |
Colour / Finish | Midnight, Starlight, Red | Midnight, Starlight, Red | Midnight, Starlight, Red |
Dimensions | 138.4 x 67.3 x 7.3 mm | 138.4 x 67.3 x 7.3 mm | 138.4 x 67.3 x 7.3 mm |
Body Material | Aluminium | Aluminium | Aluminium |
Display | |||
Pixel Density | 326 ppi | 326 ppi | 326 ppi |
Display Technology | IPS LCD | IPS LCD | IPS LCD |
Screen Size | 4.7" | 4.7" | 4.7" |
Screen Resolution | 750 x 1334 pixels | 750 x 1334 pixels | 750 x 1334 pixels |
Hardware | |||
Chipset | A15 Bionic | A15 Bionic | A15 Bionic |
CPU | Hexa-core (2xX.XX GHz Avalanche + 4xX.XX GHz Blizzard) | Hexa-core (2xX.XX GHz Avalanche + 4xX.XX GHz Blizzard) | Hexa-core (2xX.XX GHz Avalanche + 4xX.XX GHz Blizzard) |
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) |
Battery Size | 2,018 mAh | 2,018 mAh | 2,018 mAh |
Internal Storage | 64 GB | 128 GB | 256 GB |
Memory (RAM) | 4 GB | 4 GB | 4 GB |
Camera | |||
Max Video Resolution | 2160p (Ultra HD, 4K) | 2160p (Ultra HD, 4K) | 2160p (Ultra HD, 4K) |
Rear Camera(s) | 12MP Wide | 12MP Wide | 12MP Wide |
Front Camera(s) | 7MP | 7MP | 7MP |
Release date |
Extra Information
Other Mobile Phones
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.