- Sign in
- Write a review
Hyundai IONIQ 5 (2021-2022)
Also referred to as: Hyundai IONIQ 5 2021 and Hyundai IONIQ 5 2023. 2WD, AWD (See All)Expert Review
Hyundai IONIQ 5 AWD
This is it. Finally, in 2022 we have more competition than ever against the extremely popular Tesla Model 3. This is the Hyundai IONIQ 5 and it's potentially the best option below $100,000 here in Aus if you want a fast, comfortable and state-of-the-art EV.
Read NowHyundai IONIQ 5 2WD
Hyundai IONIQ 5 buyers are faced with a choice: AWD or RWD. We've already reviewed the AWD version, so it's time to take the RWD version for a spin. We also test to see what a road trip in an EV that isn't a Tesla.
Read NowSorry, there are no reviews yet. Be the first to write a review.
Write a reviewQuestions & Answers
Sorry, there are no questions yet.
Get an answer from our members and Hyundai representatives
Details
Hyundai IONIQ 5 2WD (2021-2022)No reviews yet | Hyundai IONIQ 5 AWD (2021-2022)No reviews yet | |
---|---|---|
Category | Electric Cars and Midsize / Medium SUVs | Electric Cars and Midsize / Medium SUVs |
Starting Price | $71,900.00 | $75,900.00 |
Transmission | Automatic | Automatic |
Drive Type | Rear Wheel Drive (RWD) | All Wheel Drive (AWD) |
Fuel Type | Electric | Electric |
Wheels | 20" Alloy | 20" Alloy |
Doors | 4 | 4 |
Seats | 5 | 5 |
Engine Code | NE.V1 | NE.V1 |
Max Power | 160 kW | 225 kW |
Max Torque | 350 Nm | 605 Nm |
Boot Capacity | 527 L | 527 L |
Phone Connectivity | Android Auto (Wired), Apple CarPlay (Wired), Bluetooth and USB | Android Auto (Wired), Apple CarPlay (Wired), Bluetooth and USB |
Wireless Charger | Yes | Yes |
Security Features | Immobilizer | Immobilizer |
Roof | Panoramic Glass | Panoramic Glass |
Steering Wheel Adjustment | Telescoping (Electric) | Telescoping (Electric) |
Acceleration (0-100km/h) | 7.4 seconds | 5.2 seconds |
Maximum Towing Capacity (braked) | 1,600 kg | 1,600 kg |
Maximum Towing Capacity (unbraked) | 750 kg | 750 kg |
Battery Capacity (Gross) | 72.6 kWh | 72.6 kWh |
Max DC Charging Power | 10.5 kW | 10.5 kW |
Range (WLTP) | 451 km | 430 km |
Efficiency | 17.9 kWh/100km | 19 kWh/100km |
Manufacturer Warranty | 5 year(s) | 5 year(s) |
Keyless Features | ||
Keyless Locking/Unlocking | Yes | Yes |
Ignition | Keyless Start/Stop and Remote Start | Keyless Start/Stop and Remote Start |
Boot | Hands-Free Opening | Hands-Free Opening |
Headlights | ||
Type | LED | LED |
Headlight Features | Auto-Dimming, Automatic On/Off and Delayed Off When Parked | Auto-Dimming, Automatic On/Off and Delayed Off When Parked |
Safety Features | ||
Cruise Control | Adaptive (ACC) | Adaptive (ACC) |
Parking Sensors | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear |
Hazard Perception | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning |
Lane Assistance | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) |
Dimensions | ||
Kerb Weight | 2,020 kg | 2,100 kg |
Ground Clearance | 160 mm | 160 mm |
Driver Information | ||
Gauges | Digital Only | Digital Only |
Built-In Navigation System | Yes | Yes |
Heads Up Display | No | No |
Voice Control | Yes | Yes |
Digital Radio (DAB+) | Yes | Yes |
Release date |
- MPN: NE.V1
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.