- Sign in
- Write a review
Hyundai Staria (2021-2022)
Also referred to as: Hyundai Staria 2021 and Hyundai Staria 2023. 3.5L Petrol 2WD, 2.2L Diesel AWD (See All)Expert Review
Reviewer Photos & Videos
- 21 reviews
- 30 likes
We replaced our 6 year old IMAX with a new Staria, both petrol. The IMAX was $41K 6 years ago, the Staria $52K, so it should be better and it is. The old IMAX was more of an airport/crew bus, the new Staria would also suite large families but isofix is only in row 2.
Positives:
Safety, power, 8 speed auto, bigger, more comfortable, centre console, ride and handling, fuel consumption (7l/100km highway see picture), seat configurations are much more flexible, wireless Android auto and charging, super quiet, bigger, looks mad
Negatives:
Standard AC not climate control, stereo very poor on default (needs the bass on max and mid and treble near minimum to sound OK, this may be fixed with a software update down the track), looks mad
Purchased in for $51,800.
Questions & Answers
Sorry, there are no questions yet.
Get an answer from our members and Hyundai representatives
Details
Hyundai Staria 3.5L Petrol 2WD Elite (2021-2022)No reviews yet | Hyundai Staria 3.5L Petrol 2WD Highlander (2021-2022)No reviews yet | Hyundai Staria 2.2L Diesel AWD (No Badge) (2021-2022)No reviews yet | ||
---|---|---|---|---|
Category | People Movers | People Movers | People Movers | People Movers |
Starting Price | $52,990.00 | $61,490.00 | $69,590.00 | $56,690.00 |
Warranty Distance | Unlimited kms | Unlimited kms | Unlimited kms | Unlimited kms |
Transmission | Automatic | Automatic | Automatic | Automatic |
Drive Type | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | Front Wheel Drive (FWD) | All Wheel Drive (AWD) |
Fuel Type | Petrol | Petrol | Petrol | Diesel |
Wheels | 18" Alloy | 18" Alloy | 18" Alloy | 18" Alloy |
Doors | 4 | 4 | 4 | |
Seats | 5 to 8 | 5 to 8 | 5 to 8 | 5 to 8 |
Fuel Consumption | 10.5 L/100km | 10.5 L/100km | 10.5 L/100km | 8.2 L/100km |
Fuel Tank Capacity | 75 L | 75 L | 75 L | 75 L |
Engine | Smartstream G3.5 MPI 6 V-Configuration | Smartstream G3.5 MPI 6 V-Configuration | Smartstream G3.5 MPI 6 V-Configuration | R series 2.2 VGT 4 In-line CRDi |
Engine Code | G6DU | G6DU | G6DU | D4HB |
Max Power | 200kW @ 6400 rpm | 200kW @ 6400 rpm | 200kW @ 6400 rpm | 130 kW @ 3800 rpm |
Max Torque | 331Nm @ 5000 rpm | 331Nm @ 5000 rpm | 331Nm @ 5000 rpm | 430 Nm @ 1500-2500 rpm |
Boot Capacity | 831 L | 831 L | 831 L | 831 L |
Manufacturer Warranty | 5 year(s) | 5 year(s) | 5 year(s) | 5 year(s) |
Release date |
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.