- Sign in
- Write a review
3 photos
No reviews yet. Be the first to review it!
See the Best Electric Cars in 2022 as rated by Australians on ProductReview.com.au.
Brand Manager for Kia? Register now and take advantage of ProductReview's Brand Management Platform!
Sorry, there are no reviews yet. Be the first to write a review.
Write a reviewQuestions & Answers
Details
Compare all 3 Kia EV6 (2022)
Kia EV6 RWD Air (2022)No reviews yet | Kia EV6 RWD GT-Line (2022)No reviews yet | Kia EV6 AWD GT-Line (2022)No reviews yet | |
---|---|---|---|
Category | Electric Cars | Electric Cars | Electric Cars |
Warranty Distance | 150,000 kms | 150,000 kms | 150,000 kms |
Transmission | Automatic | Automatic | Automatic |
Drive Type | Rear Wheel Drive (RWD) | Rear Wheel Drive (RWD) | All Wheel Drive (AWD) |
Fuel Type | Electric | Electric | Electric |
Wheels | 19" Alloy | 20" Alloy | 20" Alloy |
ANCAP Safety Rating | 5 Stars | 5 Stars | 5 Stars |
Doors | 4 | 4 | 4 |
Seats | 5 | 5 | 5 |
Max Power | 168 kW | 168 kW | 165 kW / 74 kW |
Max Torque | 350 Nm | 350 Nm | 350 Nm / 255 Nm |
Country of Manufacture | South Korea | South Korea | South Korea |
Phone Connectivity | Bluetooth | Bluetooth | Bluetooth |
Wireless Charger | Yes | Yes | Yes |
Security Features | Dashcam Built-In and Immobilizer | Dashcam Built-In and Immobilizer | Dashcam Built-In and Immobilizer |
Roof | Sunroof | ||
Companion App | Yes | Yes | Yes |
Steering Wheel Adjustment | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down |
Acceleration (0-100km/h) | 7.3 seconds | 7.3 seconds | 5.2 seconds |
Maximum Towing Capacity (braked) | 1,600 kg | 1,600 kg | 1,600 kg |
Maximum Towing Capacity (unbraked) | 750 kg | 750 kg | 750 kg |
Battery Capacity (Gross) | 77.4 kWh | 77.4 kWh | 77.4 kWh |
Max DC Charging Power | 350 kW | 350 kW | 350 kW |
Range (WLTP) | 528 km | 504 km | 484 km |
Manufacturer Warranty | 7 year(s) | 7 year(s) | 7 year(s) |
Keyless Features | |||
Keyless Locking/Unlocking | Yes | Yes | Yes |
Boot | Automatic Close and Automatic Open | Automatic Close and Automatic Open | Automatic Close and Automatic Open |
Headlights | |||
Type | LED | LED | LED |
Safety Features | |||
Cameras | Rear | 360° and Rear | 360° and Rear |
Cruise Control | Adaptive (ACC) | Adaptive (ACC) | Adaptive (ACC) |
Parking Sensors | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear), Front and Rear |
Hazard Perception | Blind Spot Monitoring (BSM) | Blind Spot Monitoring (BSM) | Blind Spot Monitoring (BSM) |
Lane Assistance | Lane Keep Assist (LKA) | Lane Keep Assist (LKA) | Lane Keep Assist (LKA) |
Speed Sign Recognition | Yes, active speed limiting | Yes, active speed limiting | Yes, active speed limiting |
Dimensions | |||
Ground Clearance | 160 mm | 160 mm | 160 mm |
Driver Information | |||
Gauges | Digital Only | Digital Only | Digital Only |
Built-In Navigation System | Yes | Yes | Yes |
Heads Up Display | No | Yes | Yes |
Voice Control | Yes | Yes | Yes |
Digital Radio (DAB+) | Yes | Yes | Yes |
Release date |
Compare all 3 Kia EV6 (2022)
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.