Mazda BT-50 4x4 3.0L XTR (2020-2023)
Also referred to as: Mazda BT-50 4x4 3.0L XTR 2022 and Mazda BT-50 4x4 3.0L XTR 2024.
5 reviews · Statistics
Reviews
Great ute, electronics need work.
BT-50 4x4 3.0L XTR (2020-2023)Overall, I am very happy with the new auto BT I bought in December 2022. Traded in the 2014 manual XTR. I find it surprising that dealers / brands (not just Mazda) can sell vehicles allegedly rated above 750kg towing without including a brake controller. Like others commenting here, the autonomous braking system has locked me up in traffic because a car was turning left off my left quarter - not even in front of me! The "BRAKE" warning has come up when a hawk has swooped in front of the car. Yes, I turn the lane departure off, too. Truck tracks
... Read more fool it and it wants to send me into oncoming traffic! The Bluetooth system forgets my phone and playing music via Bluetooth lasts about 20 minutes and I have to disconnect and reconnect. It is the third decade of the 21st Century, right? Not good. I am hoping that Mazda read these posts and a software update is in the wind.Good tow vehicle
BT-50 4x4 3.0L XTR (2020-2023)Interior of GT is very good, I like the seating in particular. It effortlessly tows to its maximum. Very good economy while towing. I don't like the lane keeping and you cannot turn it off. Dealer has offered to permanently disable it. Adaptive cruise control is great. Some engine noise when accelerating but pleasingly quiet when cruising.
Show detailsLove our BT50
BT-50 4x4 3.0L XTR (2020-2023)We've now owned our 2021 BT50 for a year and done 23,000km including 8,000 towing a van and the rest involving normal running around and city driving. In this time the car has been faultless and very capable at everything. It's great on fuel, comfortable, roomy, has decent power and tows our van or boat effortlessly. Mazda after sales support and servicing is excellent. A lot of people seem to mention the safety stuff, which can take a few drives to get used to, but you can adjust all the settings in the menu to lessen their input and Mazda now do an update which makes it even less sensitive if preferred.
After a year I think it's a fantastic car, we've looked after it, the paint still shines and we still love it.
Great ute 3.2 xtr 2020
BT-50 4x4 3.0L XTR (2020-2023)I have had this ute since August 2020 and done 50,000km it still going good service regularly and it runs great. Quick pick up quiet on road, lots of power. Love it.
Show detailsFind out how Mazda BT-50 4x4 3.0L XTR compares to other Utes
Know better, choose better.
Great car for all purpose
BT-50 4x4 3.0L XTR (2020-2023)We got the Mazda BT-50 because we needed a car that served all purposes with comfort, and this one definitely meets the criteria - 4wd'ing, beach driving, city driving, long distance driving and suburban driving. My husband and son both surf and occasionally go on boys camping weekends, so the ute we selected had an important criteria to meet.
We have the 3.2L turbo-diesel version, and it's really good on fuel - on average, we get about 1000km out of a full tank. We used to have a Navara D22 but the BT-50 is 100 X better - it has a bit of oo
... Read moremph when accelerating, so you don't actually feel like you're driving a truck, it's pretty comfortable inside and you don't feel every bump you go over. For a ute, technology ticks a lot of boxes - it has apple car play (which is a MUST HAVE feature in any car we buy now), reverse camera (because everyone needs one on a ute, lets be honest) and parking sensors. As mentioned, we have a son and he's 6 1/2 so he still sits in a car seat - one thing we wanted in a ute was the car seat anchor already provided in the ute and I can confirm, the Mazda BT-50 has this! hallelulah!! Overall, we have had the car for almost 18 months, we've only serviced it twice (first 1500km free and the second was standard) and we still love it just as much as the day we picked it up. It doesn't feel like you're driving a truck, it's extremely comfortable, good on fuel, suits all driving terrain and purpose and is relevant with technology that you would find in cars. Absolutely we recommend this car to anyone and everyone, bachelors, couples, families or the older generation who is road tripping.Questions & Answers
No questions yet. Read all questions about Mazda BT-50.
Get an answer from our members
Details
Category | Utes | Utes | Utes | Utes |
---|---|---|---|---|
Starting Price | $61,992 | $51,791 | $68,049 | $46,641 |
Warranty Distance | Unlimited kms | Unlimited kms | Unlimited kms | Unlimited kms |
Transmission | Automatic and Manual | Automatic and Manual | Automatic | Automatic |
Drive Type | Four Wheel Drive (4WD) | Four Wheel Drive (4WD) | Four Wheel Drive (4WD) | Rear Wheel Drive (RWD) |
Fuel Type | Diesel | Diesel | Diesel | Diesel |
Wheels | 18" Alloy (Black and Machined) | 17" Alloy (Silver) | 18" Alloy (Black and Machined) | 17" Alloy (Silver) |
ANCAP Safety Rating | 5 Stars | 5 Stars | 5 Stars | 5 Stars |
Doors | 4 | 2 to 4 | 4 | 2 to 4 |
Seats | 5 | 2 to 5 | 5 | 2 to 5 |
Fuel Consumption | 8 L/100km | 8 L/100km | 8 L/100km | 8 L/100km |
Fuel Tank Capacity | 76 L | 76 L | 76 L | 76 L |
Engine | 3.0 litre in-line 4 cylinder 16 valve DOHC intercooled turbo diesel | 3.0 litre in-line 4 cylinder 16 valve DOHC intercooled turbo diesel | 3.0 litre in-line 4 cylinder 16 valve DOHC intercooled turbo diesel | 3.0 litre in-line 4 cylinder 16 valve DOHC intercooled turbo diesel |
Engine Code | 4JJ3-TCX | 4JJ3-TCX | 4JJ3-TCX | 4JJ3-TCX |
Max Power | 140kW @ 3,600rpm | 140kW @ 3,600rpm | 140kW @ 3,600rpm | 140kW @ 3,600rpm |
Max Torque | 450Nm @ 1,600-2,600 rpm | 450Nm @ 1,600-2,600 rpm | 450 @ 1,600-2,600rpm | 450Nm @ 1,600-2,600 rpm |
Country of Manufacture | Thailand | Thailand | Thailand | Thailand |
Phone Connectivity | 3.5mm Aux Port, Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | 3.5mm Aux Port, Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | 3.5mm Aux Port, Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB | 3.5mm Aux Port, Android Auto (Wireless), Apple CarPlay (Wireless), Bluetooth and USB |
Wireless Charger | No | No | No | No |
Security Features | Immobilizer | Immobilizer | Immobilizer | Immobilizer |
Steering Wheel Adjustment | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down | Telescoping (Manual) and Up/Down |
Maximum Towing Capacity (braked) | 3,500 kg | 3,500 kg | 3,500 kg | 3,500 kg |
Maximum Towing Capacity (unbraked) | 750 kg | 750 kg | 750 kg | 750 kg |
Tray Type | Pick Up | Cab Chassis and Pick Up | Pick Up | Cab Chassis and Pick Up |
Cab Options | Dual | Dual, Extra and Single | Dual | Dual, Extra and Single |
Maximum Payload | 1,065 kg | |||
Ground Clearance | 240 mm | 235 mm | 240 mm | 235 mm |
Manufacturer Warranty | 5 year(s) | 5 year(s) | 5 year(s) | 5 year(s) |
Keyless Features | ||||
Keyless Locking/Unlocking | Yes | No | Yes | No |
Ignition | Remote Start | |||
Headlights | ||||
Headlight Type | LED | LED | LED | LED |
Headlight Features | Auto High-Beam Dip and Automatic On/Off | Auto High-Beam Dip and Automatic On/Off | Auto High-Beam Dip and Automatic On/Off | Auto High-Beam Dip and Automatic On/Off |
Safety Features | ||||
Cameras | Rear | Rear | Rear | Rear |
Cruise Control | Speed Limiter | Speed Limiter | Adaptive (ACC) and Speed Limiter | Speed Limiter |
Parking Sensors | Cross-Traffic Alert (Rear) | Cross-Traffic Alert (Rear) | Cross-Traffic Alert (Rear), Front and Rear | Cross-Traffic Alert (Rear) |
Hazard Perception | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning | Blind Spot Monitoring (BSM) and Forward Collision Warning |
Lane Assistance | Emergency Lane Keeping (ELK) and Lane Departure Warning (LDW) | Emergency Lane Keeping (ELK) and Lane Departure Warning (LDW) | Lane Departure Warning (LDW) and Lane Keep Assist (LKA) | Emergency Lane Keeping (ELK) and Lane Departure Warning (LDW) |
Speed Sign Recognition | Yes, read only | Yes, read only | Yes, read only | Yes, read only |
Dimensions | ||||
Kerb Weight | 2,035 kg | |||
Ground Clearance | 240 mm | 235 mm | 240 mm | 235 mm |
Driver Information | ||||
Gauges | Analogue and Digital | Analogue and Digital | Analogue and Digital | Analogue and Digital |
Built-In Navigation System | Yes | No | Yes | No |
Heads Up Display | No | No | No | No |
Voice Control | No | No | No | No |
Digital Radio (DAB+) | Yes | Yes | Yes | Yes |
Release date |
Extra Information
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.