- Sign in
- Write a review
Michelle R.Greater Melbourne (Outer), VIC
- 4 reviews
Cost friendly travel insurance
Purchased Webjet travel insurance for our family of 4. It was very cost effective with optional excess fees to reduce the upfront premium cost. Additional extras at reasonable cost. Will be using them again in the future
1 comment
Questions & Answers
Cheryl E.asked
what does purchasing comprehensive travel insurance cover for with reference to coronavirus? in particular, if the government warning goes to level 3, or level 4. 1) Is this circumstance covered in 'cancel for any reason' policy?
2)if quarantined coming back into the country, what if anything is covered.
Holiday destination is Italy.
3 answers
WEBJET A.Webjet.com.au
Hi Cheryl,
Thanks for our query - As Webjet is a booking agent on behalf of a third party insurance provider, we are not trained in insurance and you would need to contact them directly - the insurance company (Allianz or Covermore depending on when purchased) have a dedicated team of agents who look after Webjet bookings.
Insurance purchased on or after 1st February 2020
Cover More : - 1300 468 601 or +61 2 8907 5050
Available AEST
MON-FRI 8am to 7pm
SAT 9am to 4pm
SUN 10am to 3pm
Email: webjet@covermore.com.au
Click here to lodge a claim.
Insurance purchased on or before 31st January 2020
Allianz :- 1800 426 439 or +61 7 3305 7499
Available AEST
MON-FRI 8am to 7pm
SAT 8am to 5pm
Email: travelclaims@allianz-assistance.com.au
more details on making a claim/query can be located on our site here
https://www.webjet.com.au/support/article/how-to-make-an-insurance-claim/
thanks,
Webjet
So I should’ve just gone straight to cover more insurance rather than pay through webjet if webjet can’t provide information about it.
WEBJET A.Webjet.com.au
As is the same when booking flights and accommodation, each site selling the same product do have differing prices, and we may have sold the insurance at a cheaper price.
Details
Webjet Travel Insurance Domestic PlanNo reviews yet | Webjet Travel Insurance Multi-Trip PlanNo reviews yet | Webjet Travel Insurance Non-Medical PlanNo reviews yet | Webjet Travel Insurance Comprehensive PlanNo reviews yet | |
---|---|---|---|---|
Category | Travel Insurance | Travel Insurance | Travel Insurance | Travel Insurance |
Underwriter | Allianz | Allianz | Allianz | Allianz |
Maximum Age Covered | 101 years old | 74 years old | 101 years old | |
Medical Coverage | ||||
Overseas Emergency Assistance | Not Covered | Unlimited | Not Covered | Unlimited |
Accidental Death | $25,000 | $25,000 | $25,000 | Unlimited |
Emergency Dental | Not Covered | $1,000 | Not Covered | $1,000 |
Pregnancy (max weeks) | Optional cover up to and including 23 weeks | Optional cover up to and including 23 weeks | Optional cover up to and including 23 weeks | Optional cover up to and including 23 weeks |
Resumption of Journey | $2,000 | $2,000 | $2,000 | Not Included |
Hospital Cash Allowance | Not Covered | $5,000 | Not Covered | $5,000 |
Overseas Emergency Medical & Hospital Expenses | Not Covered | Unlimited | Not Covered | Unlimited |
Loss of Income | Not Covered | $10,400 | Not Covered | $10,400 |
Permanent Disability | Not Covered | $25,000 | $25,000 | $25,000 |
Luggage & Personal Effects | ||||
Theft of Cash | Not Covered | $250 | $250 | $250 |
Delayed Luggage | $500 | $500 | $500 | $500 |
Credit Card Fraud | Not Covered | $5000 | $5,000 | $5,000 |
Travel Documents / Passport | Not Covered | $5000 | $5,000 | $5,000 |
Maximum Single Item Limit | $3,000 (Personal computers, video recorders or cameras) | $3,000 (Personal computers, video recorders or cameras) | $3,000 (Personal computers, video recorders or cameras) | $3,000 (Personal computers, video recorders or cameras) |
Luggage & Personal Effects | Included, up to $10,000 | Included, up to $10,000 | Included, up to $10,000 | Included, up to $10,000 |
Ancillary | ||||
Personal Liability | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 |
Rental Vehicle Excess | Optional | Optional | Optional | Optional |
Motorbike / Moped Coverage | Optional, greater than 250cc | Optional, greater than 250cc | Optional, greater than 250cc | Optional, greater than 250cc |
Domestic Pet Care | Not Included | Not Included | Not Included | Not Covered |
Special Activities Packages | ||||
Golf | Not Included | Not Included | Not Included | Not Included |
Cruise | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
Adventure | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
Snow / Ski | Optional Extra | Optional Extra | Optional Extra | Optional Extra |
Visit official website
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.
WEBJET A.Webjet.com.au
Hi Michelle,
Read moreKind Regards, WebjetThank you for your positive feedback and review.. we are very pleased to see that you are happy with your insurance product and price.
Have a great day!...