- Sign in
- Write a review
3 photos
Hisense PureFlat Collection French Door
HRCD650BW (650L, Black Steel), HRCD650SW (650L, Silver), HR6CDFF670B (670L, Black)No reviews yet. Be the first to review it!
Sorry, there are no reviews yet. Be the first to write a review.
Write a review
Questions & Answers
Sorry, there are no questions yet.
Details
Compare all 3 Hisense PureFlat Collection French Door
Hisense PureFlat HRCD650BW (650L, Black Steel)No reviews yet | Hisense PureFlat HRCD650SW (650L, Silver)No reviews yet | Hisense PureFlat HR6CDFF670B (670L, Black)No reviews yet | |
---|---|---|---|
Category | French Door Fridges / Refrigerators | French Door Fridges / Refrigerators | French Door Fridges / Refrigerators |
Price (RRP) | A$3,299.00 | A$3,199.00 | A$2,199.00 |
Dimensions | 1785 x 912 mm | 1785 x 912 mm | 1785 x 912 x 725 mm |
Energy Rating | 3 star(s) | ||
Household Size | 5+ people | 5+ people | 5+ people |
Features | Convertible Fridge/Freezer, Frost Free, Ice Dispenser and Water Dispenser | Convertible Fridge/Freezer, Frost Free, Ice Dispenser and Water Dispenser | Convertible Fridge/Freezer and Frost Free |
Colour / Finish | Black Steel | Silver | Black |
Handle Type | Recessed | Recessed | Recessed |
Smart Fridge | No | No | No |
Shelf Material | Glass | Glass | Glass |
Number of Shelves | 3 | 3 | 3 |
Number of Fruit & Vegetable Bins | 2 | 2 | 2 |
Weight | 127.5 kg | ||
Capacity | |||
Total Capacity | 650 L | 650 L | 670 L |
Fridge Capacity | 422 L | ||
Freezer Capacity | 125 L | ||
Release date | Nov 2020 | Nov 2020 | Nov 2020 |
Compare all 3 Hisense PureFlat Collection French Door
ProductReview.com.au has affiliate partnerships. These do not influence our content moderation policies in any way, though ProductReview.com.au may earn commissions for products/services purchased via affiliate links.